Everyone has a favourite way of cooking a potato, whether it is a crispy roast, a creamy mash or a crinkly chip. Now it could not be easier. You'll find all your favourites in my range and you will be guaranteed a perfect result every time!
Aunt Bessie x
Homestyle crispy Roast Potatoes cooked in light batter for a crispy taste.
Homestyle crispy Roast Potatoes cooked in light batter for a crispy taste.
Crispy Oven Chips cut from real potatoes, cooked in a light batter.
Homestyle mashed potato made from real potatoes, milk and butter.
Jacket Wedges cooked in a light batter for a crispy taste.
Fluffy Mashed Potato in a crunchy crumb coating.
Made from only real potatoes, milk, spring onion, butter, salt and pepper.
Made with real mashed potato, cabbage & onion.
Cooked in a light batter for extra crispy taste.
Crinkly chips cooked in a light batter.
Delicious Rustic style chips.
An old classic that you can enjoy throughout the year. Yum!
Homestyle crispy Roast Potatoes cooked in light batter for a crispy taste
| typical Values | Per 100g | Per 100g (Baked) |
|---|---|---|
| Energy | 649KJ | 774KJ |
| 155Kcal | 185Kcal | |
| Protein | 2.0g | 2.3g |
| Carbohydrates | 19.2g | 22.9g |
| Of which Sugars | 0.7g | 0.8g |
| Fats | 7.8g | 9.3g |
| Of which Saturates | 3.9g | 4.7g |
| Fibre | 1.6g | 1.8g |
| Sodium | 0.02g | 0.02g |
Crispy Oven Chips cut from real potatoes, cooked in a light batter
| Typical Values | Per 100g | Per 100g (Baked) |
|---|---|---|
| Energy | 546KJ | 802KJ |
| 130Kcal | 191Kcal | |
| Protein | 2.2g | 3.1g |
| Carbohydrates | 17.6g | 27.0g |
| Of which Sugars | 1.0g | 1.0g |
| Fats | 5.6g | 7.8g |
| Of which Saturates | 2.9g | 4.4g |
| Fibre | 2.7g | 2.9g |
| Sodium | 0.07g | 0.10g |
Homestyle mashed potato made from real potatoes, milk and butter
| Typical Values | Per 100g | Per 100g (Microwaved) |
|---|---|---|
| Energy | 427KJ | 483KJ |
| 102Kcal | 115Kcal | |
| Protein | 1.8g | 1.9g |
| Carbohydrates | 12.6g | 14.3g |
| Of which Sugars | 1.0g | 1.2g |
| Fats | 4.9g | 5.1g |
| Of which Saturates | 3.1g | 3.1g |
| Fibre | 1.2g | 1.3g |
| Sodium | 0.3g | 0.3g |
Jacket Wedges cooked in a light batter for a crispy taste
| Typical Values | Per 100g | Per 100g (Baked) |
|---|---|---|
| Energy | 788KJ | 865KJ |
| 189Kcal | 206Kcal | |
| Protein | 2.0g | 2.6g |
| Carbohydrates | 21.3g | 31.4g |
| Of which Sugars | 1.1g | 1.1g |
| Fats | 11.7g | 9.5g |
| Of which Saturates | 4.9g | 4.1g |
| Fibre | 2.2g | 3.7g |
| Sodium | 0.08g | 0.1g |
Fluffy mashed potato in a crunchy crumb coating
| Typical Values | Per 100g | Per 100g (Oven Baked) |
|---|---|---|
| Energy | 638KJ | 694KJ |
| 152Kcal | 166Kcal | |
| Protein | 2.3g | 2.7g |
| Carbohydrates | 23.9g | 23.1g |
| Of which Sugars | 1.4g | 1.5g |
| Fats | 6.1g | 8.4g |
| Of which Saturates | 3.0g | 4.2g |
| Fibre | 1.8g | 3.3g |
| Sodium | 0.4g | 0.4g |
| Typical Values | Per 100g | Per 100g (Oven Baked) |
|---|---|---|
| Energy | 366KJ | 383KJ |
| 86Kcal | 91Kcal | |
| Protein | 2.2g | 2.6g |
| Carbohydrates | 16.3g | 16.7g |
| Of which Sugars | 1.0g | 1.0g |
| Fats | 1.4g | 1.5g |
| Of which Saturates | 0.7g | 0.7g |
| Fibre | 3.0g | 3.9g |
| Sodium | 0.07g | 0.07g |
| Salt Equivalent | 0.18g | 0.18g |
| Typical Values | Per 100g | Per 100g (Oven Baked) |
|---|---|---|
| Energy | 698kJ | 932kJ |
| 167kcal | 223kcal | |
| Protein | 2.3g | 2.9g |
| Carbohydrates | 19.7g | 26.1g |
| Of which Sugars | 0.3g | 0.3g |
| Fats | 8.8g | 11.8g |
| Of which Saturates | 4.1g | 5.6g |
| Fibre | 2.1g | 3.6g |
| Sodium | 0.06g | 0.09g |
| Typical Values | Per 100g | Per 100g (Oven Baked) |
|---|---|---|
| Energy | 683kJ | 862kJ |
| 163kcal | 206kcal | |
| Protein | 3.1g | 2.9g |
| Carbohydrates | 21.3g | 28.0g |
| Of which Sugars | 0.8g | 2.4g |
| Fats | 2.2g | 3.2g |
| Of which Saturates | 3.6g | 4.5g |
| Fibre | 2.2g | 3.2g |
| Sodium | 0.09g | 0.09g |
| Typical Values | Per 100g (as sold) | Per 100g (Oven Baked) |
|---|---|---|
| Energy | 512kJ |
630kJ |
| 122kcal | 149kcal | |
| Protein | 2.4g | 2.8g |
| Carbohydrates | 19.8 | 24.0g |
| Of which Sugars | 0.2g | 0.3g |
| Fats | 3.6g | 4.7g |
| Of which Saturates | 1.7g | 2.3g |
| Fibre | 2.1g | 3.2g |
| Sodium | 0.1g | 0.1g |
| Typical Values | Per 100g (as sold) | Per 100g (Oven Baked) | |
|---|---|---|---|
| Energy | kj | 686 | 740 |
| kcal | 163 | 177 | |
| Protein | g | 1.8 | 2.2 |
| Carbohydrates | g | 20.0 | 22.0 |
| Of which Sugars | g | 1.5 | 2.5 |
| Fats | g | 8.5 | 8.9 |
| Of which Saturates | g | 4.2 | 4.5 |
| Fibre | g | 3.7 | 4.0 |
| Sodium | g | 0.2 | 0.2 |
| Salt equivalent | g | 0.6 | 0.6 |
Aunt Bessie's Homestyle Roast Potatoes can be bought at the following shops:
Aunt Bessie's Homestyle Chips can be bought at the following shops:
Aunt Bessie's Homestyle Mashed Potatoes can be bought at the following shops:
Aunt Bessie's Jacket Wedges can be bought at the following shops:
Aunt Bessie's Chunky Croquettes can be bought at the following shops:
Aunt Bessie's Oven Baked Baby Potatoes can be bought at the following shops:
Aunt Bessie's Extra Crispy Roast Potatoes can be bought at the following shops:
Aunt Bessie's Crinkle Cut Chips can be bought at the following shops:
Aunt Bessie's Rustic Chips can be bought at the following shops:
Aunt Bessie's Bubble & Squeak can be bought at the following shops:
useful links and information: © Aunt Bessie's Limited 2009. All Rights Reserved. | Terms of Use | Privacy Policy | Sitemap | Contact Me
