Add that little 'extra' to a meal with the help of my wonderful stuffing balls and dumplings. The stuffing balls are perfect with roasts or as an accompaniment to pork or lamb chops, while my dumplings add the finishing touch to any kind of casserole or stew.
Aunt Bessie x
Pork sausagemeat mixed with fresh breadcrumbs, sage, onion, egg and butter. Enjoy them with chicken, turkey or chops.
Pork sausagemeat mixed with fresh breadcrumbs, sage, onion, egg and butter. Enjoy them with chicken, turkey or chops.
Fresh breadcrumbs mixed with sage, onion, egg and butter. Enjoy them with chicken, turkey or chops.
Just add to your casserole - perfect everytime.
Just for Christmas! Limited edition Pork Sausagemeat, Cranberry & Orange Stuffing Balls. Sumptuous, perfect for the festive season and Christmas lunch
Pork sausagemeat mixed with fresh breadcrumbs, sage, onion, egg and butter. Enjoy them with chicken, turkey or chops
| Typical Values | Per 100g (Baked) | Per Product (Baked) | % GDA (Woman) | |
|---|---|---|---|---|
| Energy | kj | 890 | 223 | |
| kcal | 212 | 53 | 2.7 | |
| Protein | g | 7.2 | 1.8 | |
| Carbohydrates | g | 27.3 | 6.8 | |
| of which sugars | g | 3.6 | 0.9 | |
| Fats | g | 8.2 | 2.1 | 3.0 |
| of which Saturates | g | 3.1 | 0.8 | 4.0 |
| of which Monounsaturates | g | 3.5 | 0.9 | |
| of which Polyunsaturates | g | 1.2 | 0.3 | |
| Fibre | g | 3.0 | 0.8 | |
| Sodium | g | 0.8 | 0.2 | |
| Salt | g | 0.5 | 8.3 |
Fresh breadcrumbs mixed with sage, onion, egg and butter. Enjoy them with chicken, turkey or chops
| Typical Values | Per 100g (Baked) | Per Product (Baked) | % GDA (Woman) | |
|---|---|---|---|---|
| Energy | kj | 1022 | 256 | |
| kcal | 243 | 61 | 3.1 | |
| Protein | g | 6.4 | 1.6 | |
| Carbohydrates | g | 34.4 | 8.6 | |
| of which sugars | g | 3.6 | 0.9 | |
| Fats | g | 8.9 | 2.2 | 3.1 |
| of which Saturates | g | 4.8 | 1.2 | 6.0 |
| of which Monounsaturates | g | 2.9 | 0.7 | |
| of which Polyunsaturates | g | 0.8 | 0.2 | |
| Fibre | g | 3.1 | 0.8 | |
| Sodium | g | 0.9 | 0.2 | |
| Salt | g | 0.5 | 8.3 |
Just add to your casserole, perfect everytime
| Typical Values | Per 100g (Baked) | Per Dumpling (Baked) | % GDA (Woman) | |
|---|---|---|---|---|
| Energy | kj | 1605 | 770 | |
| kcal | 384 | 184 | 9.2 | |
| Protein | g | 9.4 | 4.5 | |
| Carbohydrates | g | 40.5 | 19.4 | |
| of which sugars | g | 1.2 | 0.6 | |
| Fats | g | 20.4 | 9.8 | 14.0 |
| of which Saturates | g | 9.5 | 4.6 | 23.0 |
| of which Monounsaturates | g | 8.9 | 4.3 | |
| of which Polyunsaturates | g | 1.1 | 0.5 | |
| Fibre | g | 2.8 | 1.3 | |
| Sodium | g | 1.2 | 0.6 | |
| Salt | g | 1.5 | 25.0 |
Just add to your casserole, perfect everytime
| Typical Values | Per 100g (Baked) | Per stuffing ball (Baked) | |
|---|---|---|---|
| Energy | kj | 997 | 249 |
| kcal | 237 | 59 | |
| Protein | g | 6.7 | 1.7 |
| Carbohydrates | g | 36.6 | 9.2 |
| of which sugars | g | 6.2 | 1.6 |
| Fats | g | 7.1 | 1.8 |
| of which Saturates | g | 2.8 | 0.7 |
| of which Monounsaturates | g | 3.0 | 0.8 |
| of which Polyunsaturates | g | 0.9 | 0.2 |
| Fibre | g | 1.4 | 0.4 |
| Sodium | g | 0.9 | 0.2 |
Aunt Bessie's Pork Sausagemeat stuffing balls can be bought at the following shops:
Aunt Bessie's Sage and Onion stuffing balls can be bought at the following shops:
Aunt Bessie's Dumplings can be bought at the following shops:
Aunt Bessie's Pork Sausagemeat Stuffing Balls with Cranberry and Orange can be bought at the following shops:
useful links and information: © Aunt Bessie's Limited 2009. All Rights Reserved. | Terms of Use | Privacy Policy | Contact Me
