What better way to treat you and your family than with a piping hot apple crumble or pancakes topped with lemon and sugar or lashings of golden syrup?
Aunt Bessie x
A delicious combination of juicy Morello Cherries encased in rich, buttery short crust pastry which is sure to delight your taste buds.
A delicious combination of juicy Morello Cherries encased in rich, buttery short crust pastry which is sure to delight your taste buds.
The ripest Bramley apples and juicy blackberries, topped with rich, buttery shortcrust pastry, ready for you to bake at home.
A delicious filling made with fresh lemon, topped with light meringue, ready for you to bake at home, delicious served hot or cold.
The ripest, juiciest Bramley apples, cut into chunks with a deliciously oaty crumble topping, ready for you to bake at home.
Rich moist sponge smothered in a sticky toffee sauce.
A traditional favourite made with vegetable suet pastry, hand rolled with a tangy mixed fruit jam filling. Free from artificial colours, flavours and preservatives.
Made using vegetable suet, packed with sultanas and currants and blended with mixed spices. Free from artificial colours, flavours and preservatives.
A traditional pancake recipe using only 100% natural ingredients, which you could fill with your favourite fruits or simply with lemon and sugar.
The ripest, juiciest Bramley apples topped with rich, buttery shortcrust pastry, ready for you to bake at home.
Juicy summer fruits in a light crisp lattice pastry
A delicious twist on the traditional Roly Poly. Made using chocolate suet pastry, hand rolled and filled with a chocolate flavoured sauce.
Delicious light sponge topped with golden syrup. Free From artificial flavours, colours and preservatives.
Delicious light sponge topped with a tangy mixed fruit jam. Free from Artificial colours, Flavours and preservatives.
LIMITED EDITION - Chilled Pancake Batter
Pancake perfection – all the fun, none of the mess! Available this month only!
| Typical Values | Per 100g baked | Per 1/4 portion baked (137g) | % GDA (Woman) | |
|---|---|---|---|---|
| Energy | kj | 1150 | 1575 | |
| kcal | 274 | 374 | 18.7% | |
| Protein | g | 2.8 | 3.9 | |
| Carbohydrates | g | 41.7 | 57.2 | |
| of which are sugars | g | 19.5 | 26.7 | 29.7% |
| Fats | g | 10.6 | 14.5 | 20.7% |
| of which are Saturates | g | 5.0 | 6.9 | 34.5% |
| of which are Monounsaturates | g | 3.8 | 5.2 | |
| of which are Polyunsaturates | g | 1.3 | 1.8 | |
| Fibre | g | 0.9 | 1.2 | 5.3% |
| Sodium | g | 0.04 | 0.1 | 5.0% |
Juicy apples and blackberries in a rich pastry
| Typical Values | Per 100g baked | Per 1/4 portion baked (137g) | % GDA (Woman) | |
|---|---|---|---|---|
| Energy | kj | 1073 | 1470 | |
| kcal | 256 | 351 | 17.6 | |
| Protein | g | 2.6 | 3.6 | |
| Carbohydrates | g | 38.0 | 52.1 | |
| of which are sugars | g | 14.8 | 20.3 | |
| Fats | g | 10.3 | 14.1 | 20.1 |
| of which are Saturates | g | 4.9 | 6.7 | 33.5 |
| of which are Monounsaturates | g | 3.7 | 5.1 | |
| of which are Polyunsaturates | g | 1.3 | 1.8 | |
| Fibre | g | 1.4 | 1.9 | |
| Sodium | g | 0.07 | 0.1 | |
| Salt | g | 0.3 | 5.0 |
Lemon meringue pie
| Typical Values | Per 100g baked | Per 1/4 portion baked (106g) | % GDA (Woman) | |
|---|---|---|---|---|
| Energy | kj | 1150 | 1230 | |
| kcal | 271 | 290 | 14.5 | |
| Protein | g | 3.4 | 3.6 | |
| Carbohydrates | g | 58.8 | 62.9 | |
| of which are sugars | g | 34.5 | 36.9 | |
| Fats | g | 2.5 | 2.7 | 3.9 |
| of which are Saturates | g | 0.9 | 1.0 | 5.0 |
| of which are Monounsaturates | g | 0.4 | 0.4 | |
| of which are Polyunsaturates | g | 3.4 | 3.6 | |
| Fibre | g | 1.0 | 1.1 | |
| Sodium | g | 0.05 | 0.05 | |
| Salt | g | 0.10 | 1.7 |
The ripest, juiciest Bramley apples with an oaty, crumbly topping.
| Typical Values | Per 100g baked | Per 1/4 portion baked (137g) | % GDA (Woman) | |
|---|---|---|---|---|
| Energy | kj | 900 | 1233 | |
| kcal | 214 | 293 | 14.7 | |
| Protein | g | 2.2 | 3.0 | |
| Carbohydrates | g | 37.5 | 51.4 | |
| of which are sugars | g | 19.6 | 26.9 | |
| Fats | g | 6.1 | 8.4 | 12.0 |
| of which Saturates | g | 2.8 | 3.8 | 19.0 |
| of which Monounsaturates | g | 2.0 | 2.7 | |
| of which Polyunsaturates | g | 0.8 | 1.1 | |
| Fibre | g | 1.5 | 2.1 | |
| Sodium | g | 0.05 | 0.06 | |
| Salt | g | 0.15 | 2.5 |
Rich moist sponge with sticky toffee sauce
| Typical Values | Per 100g baked | Per 1/4 portion baked |
|---|---|---|
| Energy | 1425KJ | 1069KJ |
| 337Kcal | 253Kcal | |
| Protein | 3.6g | 2.7g |
| Carbohydrates | 69.9g | 52.4g |
| Of which Sugars | 41.5g | 31.1g |
| Fats | 4.7g | 3.5g |
| Of which Saturates | 2.6g | 1.9g |
| Monounsaturates | 1.4g | 1.1g |
| Polyunsaturates | 0.4g | 0.3g |
| Fibre | 1.5g | 1.1g |
| Sodium | 0.2g | 0.1g |
Microwavable in 3 minutes or oven bake
| Typical Values | Per 100g baked | Per 1/4 portion baked (75g) | % GDA (Woman) | |
|---|---|---|---|---|
| Energy | kj | 1653 | 1240 | |
| kcal | 394 | 296 | 14.8 | |
| Protein | g | 6.1 | 4.6 | |
| Carbohydrates | g | 55.0 | 41.3 | |
| of which sugars | g | 27.5 | 20.6 | |
| Fats | g | 16.6 | 12.5 | 17.9 |
| of which Saturates | g | 8.2 | 6.2 | 31.0 |
| of which Monounsaturates | g | 7.1 | 5.3 | |
| of which Polyunsaturates | g | 0.6 | 0.5 | |
| Fibre | g | 2.3 | 1.7 | |
| Sodium | g | 0.4 | 0.3 | |
| Salt | g | 0.8 | 12.5 |
Microwavable in 3 minutes or oven bake
| Typical Values | Per 100g baked | Per 1/4 portion baked (75g) | % GDA (Woman) | |
|---|---|---|---|---|
| Energy | kj | 1669 | 1252 | |
| kcal | 399 | 299 | 14.9 | |
| Protein | g | 6.1 | 4.6 | |
| Carbohydrates | g | 49.3 | 36.9 | |
| of which sugars | g | 27.2 | 20.4 | |
| Fats | g | 19.6 | 14.7 | 21.0 |
| of which Saturates | g | 9.6 | 7.2 | 36.0 |
| of which Monounsaturates | g | 8.4 | 6.3 | |
| of which Polyunsaturates | g | 0.7 | 0.5 | |
| Fibre | g | 2.9 | 2.2 | |
| Sodium | g | 0.4 | 0.3 | |
| Salt | g | 0.8 | 13.3 |
Six traditional pancakes.
Microwave in 1½ minutes.
| Typical Values | Per 100g | Per Pancake | % GDA (Woman) per portion | |
|---|---|---|---|---|
| Energy | Kj | 634 | 380 | |
| kcal | 150 | 90 | 4.5 | |
| Protein | g | 6.1 | 3.7 | |
| Carbohydrates | g | 24.6 | 14.8 | |
| of which sugars | g | 3.5 | 2.1 | 2.33 |
| Fats | g | 3.1 | 1.9 | 2.7 |
| of which Saturates | g | 1.2 | 0.7 | 3.5 |
| of which Monounsaturates | g | 1.1 | 0.7 | |
| of which Polyunsaturates | g | 0.6 | 0.4 | |
| Fibre | g | 1.1 | 0.7 | |
| Sodium | g | 0.04 | 0.02 | |
| Salt | g | 0.8 |
at home
| Typical Values | Per 100g baked | Per 1/4 portion baked (137g) | % GDA (Woman) | |
|---|---|---|---|---|
| Energy | kj | 1117 | 1530 | |
| kcal | 266 | 364 | 18.2 | |
| Protein | g | 3.1 | 4.2 | |
| Carbohydrates | g | 38.9 | 53.3 | |
| of which are sugars | g | 15.8 | 21.6 | |
| Fats | g | 11.4 | 15.6 | 22.3 |
| of which are Saturates | g | 5.3 | 7.3 | 36.5 |
| of which are Monounsaturates | g | 4.1 | 5.6 | |
| of which are Polyunsaturates | g | 1.4 | 1.9 | |
| Fibre | g | 1.3 | 1.8 | |
| Sodium | g | 0.09 | 0.1 | |
| Salt | g | 0.3 | 5.0 |
| Typical Values | Per 100g baked | Per 1/4 portion baked (120g) | |
|---|---|---|---|
| Energy | kj | 1133 | 1360 |
| kcal | 269 | 323 | |
| Protein | g | 2.9 | 3.5 |
| Carbohydrates | g | 44.5 | 53.4 |
| of which are sugars | g | 21.9 | 26.3 |
| Fats | g | 8.9 | 10.7 |
| of which are Saturates | g | 4.2 | 5.0 |
| of which are Monounsaturates | g | 3.2 | 3.8 |
| of which are Polyunsaturates | g | 1.1 | 1.3 |
| Fibre | g | 1.5 | 1.8 |
| Sodium | g | 0.10 | 0.12 |
| Typical Values | Per 100g baked | Per 1/4 Portion cooked | |
|---|---|---|---|
| Energy | kj | 1535 | 1151 |
| kcal | 365 | 274 | |
| Protein | g | 4.7 | 3.5 |
| Carbohydrates | g | 58.9 | 44.1 |
| of which sugars | g | 19.4 | 14.6 |
| Fats | g | 12.3 | 9.2 |
| of which Saturates | g | 6.2 | 4.6 |
| of which Monounsaturates | g | 4.6 | 3.5 |
| of which Polyunsaturates | g | 1.0 | 0.8 |
| Fibre | g | 1.7 | 1.3 |
| Sodium | g | 0.1 | 0.1 |
| Typical Values | Per 100g baked | Per 1/4 Portion cooked | |
|---|---|---|---|
| Energy | kj | 1426 | 1070 |
| kcal | 337 | 253 | |
| Protein | g | 2.9 | 2.1 |
| Carbohydrates | g | 72.3 | 54.2 |
| of which sugars | g | 50.3 | 37.7 |
| Fats | g | 4.0 | 3.0 |
| of which Saturates | g | 1.5 | 1.1 |
| of which Monounsaturates | g | 1.7 | 1.3 |
| of which Polyunsaturates | g | 0.6 | 0.4 |
| Fibre | g | 0.7 | 0.5 |
| Sodium | g | 0.1 | 0.1 |
| Typical Values | Per 100g baked | Per 1/4 Portion cooked | |
|---|---|---|---|
| Energy | kj | 1346 | 1010 |
| kcal | 318 | 239 | |
| Protein | g | 2.9 | 2.2 |
| Carbohydrates | g | 63.3 | 47.5 |
| of which sugars | g | 38.3 | 28.7 |
| Fats | g | 5.9 | 4.4 |
| of which Saturates | g | 2.3 | 1.7 |
| of which Monounsaturates | g | 2.5 | 1.8 |
| of which Polyunsaturates | g | 0.9 | 0.7 |
| Fibre | g | 0.7 | 0.5 |
| Sodium | g | 0.1 | 0.1 |
| Typical Values | Per 100g baked | Per Pancake baked | |
|---|---|---|---|
| Energy | kj | 636 | 318 |
| kcal | 150 | 75 | |
| Protein | g | 7.1 | 3.6 |
| Carbohydrates | g | 19.4 | 9.7 |
| of which sugars | g | 3.0 | 1.5 |
| Fats | g | 5.0 | 2.5 |
| of which Saturates | g | 2.2 | 1.1 |
| of which Monounsaturates | g | 1.7 | 0.9 |
| of which Polyunsaturates | g | 0.5 | 0.3 |
| Fibre | g | 0.7 | 0.4 |
| Sodium | g | 0.3 | 0.2 |
Aunt Bessie's Morello Cherry Pie can be bought at the following shops:
Aunt Bessie's Bramley Apple and Blackberry Pie can be bought at the following shops:
Aunt Bessie's Lemon Meringue Pie can be bought at the following shops:
Aunt Bessie's Bramley Apple Crumble can be bought at the following shops:
Aunt Bessie's Sticky Toffee Pudding can be bought at the following shops:
Aunt Bessie's Jam Roly Poly can be bought at the following shops:
Aunt Bessie's Spotted Dick can be bought at the following shops:
Aunt Bessie's Traditional Pancakes can be bought at the following shop(s):
Aunt Bessie's Bramley Apple Pie can be bought at the following shops:
Aunt Bessie's Summer Fruits Lattice Tart can be bought at the following shops:
Aunt Bessie's Chocolate Roly Poly can be bought at the following shops:
Aunt Bessie's Syrup Sponge can be bought at the following shops:
Aunt Bessie's Jam Sponge Pudding can be bought at the following shops:
Aunt Bessie's Chilled Pancake Batter can be bought at the following shops:
useful links and information: © Aunt Bessie's Limited 2009. All Rights Reserved. | Terms of Use | Privacy Policy | Contact Me
