What better way to treat you and your family than with a piping hot apple crumble or pancakes topped with lemon and sugar or lashings of golden syrup?
Aunt Bessie x
The ripest Bramley apples and juicy blackberries, topped with rich, buttery shortcrust pastry, ready for you to bake at home.
Where can I buy?
The ripest Bramley apples and juicy blackberries, topped with rich, buttery shortcrust pastry, ready for you to bake at home.
Where can I buy?
A delicious filling made with fresh lemon, topped with light meringue, ready for you to bake at home, delicious served hot or cold.
Where can I buy?
The ripest, juiciest Bramley apples, cut into chunks with a deliciously oaty crumble topping, ready for you to bake at home.
Where can I buy?
Rich moist sponge smothered in a sticky toffee sauce.
Where can I buy?
Vegetable suet, hand-rolled with a tangy mixed fruit jam filling, ready for you to bake or microwave at home.
Where can I buy?
Vegetable suet, packed with sultanas & currants and blended with mixed spices, with no artificial colours, flavours and preservatives.
Where can I buy?
A traditional pancake recipe using only 100% natural ingredients, which you could fill with your favourite fruits or simply with lemon and sugar.
Where can I buy?
The ripest, juiciest Bramley apples topped with rich, buttery shortcrust pastry, ready for you to bake at home.
Where can I buy?
Juicy summer fruits in a light crisp lattice pastry
Where can I buy?
Rich moist sponge drenched in succulent garden berries
Where can I buy?
Juicy apples and blackberries in a rich pastry
| Typical Values | Per 100g baked | Per 1/4 portion baked (137g) | % GDA (Woman) | |
|---|---|---|---|---|
| Energy | kj | 1053 | 1443 | |
| kcal | 250 | 343 | 17.2 | |
| Protein | g | 2.1 | 2.9 | |
| Carbohydrates | g | 40.1 | 54.9 | |
| of which are sugars | g | 14.5 | 19.9 | |
| Fats | g | 9.1 | 12.5 | 17.9 |
| of which are Saturates | g | 3.1 | 4.2 | 21.0 |
| of which are Monounsaturates | g | 3.6 | 4.9 | |
| of which are Polyunsaturates | g | 1.9 | 2.6 | |
| Fibre | g | 2.6 | 3.6 | |
| Sodium | g | 0.1 | 0.1 | |
| Salt | g | 0.3 | 5.0 |
Lemon meringue pie
| Typical Values | Per 100g baked | Per 1/4 portion baked (106g) | % GDA (Woman) | |
|---|---|---|---|---|
| Energy | kj | 1213 | 1289 | |
| kcal | 288 | 306 | 15.3 | |
| Protein | g | 3.8 | 4.0 | |
| Carbohydrates | g | 49.8 | 52.9 | |
| of which are sugars | g | 30.4 | 32.3 | |
| Fats | g | 8.2 | 8.7 | 12.4 |
| of which are Saturates | g | 2.7 | 2.9 | 14.5 |
| of which are Monounsaturates | g | 3.8 | 4.0 | |
| of which are Polyunsaturates | g | 1.4 | 1.5 | |
| Fibre | g | 2.0 | 2.1 | |
| Sodium | g | 0.7 | 0.7 | |
| Salt | g | 1.7 | 28.3 |
Still awaiting product description
| Typical Values | Per 100g baked | Per 1/4 portion baked (137g) | % GDA (Woman) | |
|---|---|---|---|---|
| Energy | kj | 925 | 1272 | |
| kcal | 220 | 303 | 15.2 | |
| Protein | g | 2.3 | 3.2 | |
| Carbohydrates | g | 36.6 | 50.3 | |
| of which are sugars | g | 18.7 | 25.7 | |
| Fats | g | 7.1 | 9.8 | 14.0 |
| of which Saturates | g | 3.2 | 4.4 | 22.0 |
| of which Monounsaturates | g | 2.6 | 3.6 | |
| of which Polyunsaturates | g | 1.0 | 1.4 | |
| Fibre | g | 2.5 | 3.4 | |
| Sodium | g | 0.7 | 1.0 | |
| Salt | g | 2.5 | 41.7 |
Rich moist sponge with sticky toffee sauce
| Typical Values | Per 100g baked | Per 1/4 portion baked |
|---|---|---|
| Energy | 1425KJ | 1069KJ |
| 337Kcal | 253Kcal | |
| Protein | 3.6g | 2.7g |
| Carbohydrates | 69.9g | 52.4g |
| Of which Sugars | 41.5g | 31.1g |
| Fats | 4.7g | 3.5g |
| Of which Saturates | 2.6g | 1.9g |
| Monounsaturates | 1.4g | 1.1g |
| Polyunsaturates | 0.4g | 0.3g |
| Fibre | 1.5g | 1.1g |
| Sodium | 0.2g | 0.1g |
Microwavable in 3 minutes or oven bake
| Typical Values | Per 100g baked | Per 1/4 portion baked (75g) | % GDA (Woman) | |
|---|---|---|---|---|
| Energy | kj | 1653 | 1240 | |
| kcal | 394 | 296 | 14.8 | |
| Protein | g | 6.1 | 4.6 | |
| Carbohydrates | g | 55.0 | 41.3 | |
| of which sugars | g | 27.5 | 20.6 | |
| Fats | g | 16.6 | 12.5 | 17.9 |
| of which Saturates | g | 8.2 | 6.2 | 31.0 |
| of which Monounsaturates | g | 7.1 | 5.3 | |
| of which Polyunsaturates | g | 0.6 | 0.5 | |
| Fibre | g | 2.3 | 1.7 | |
| Sodium | g | 0.4 | 0.3 | |
| Salt | g | 0.8 | 12.5 |
Microwavable in 3 minutes or oven bake
| Typical Values | Per 100g baked | Per 1/4 portion baked (75g) | % GDA (Woman) | |
|---|---|---|---|---|
| Energy | kj | 1669 | 1252 | |
| kcal | 399 | 299 | 14.9 | |
| Protein | g | 6.1 | 4.6 | |
| Carbohydrates | g | 49.3 | 36.9 | |
| of which sugars | g | 27.2 | 20.4 | |
| Fats | g | 19.6 | 14.7 | 21.0 |
| of which Saturates | g | 9.6 | 7.2 | 36.0 |
| of which Monounsaturates | g | 8.4 | 6.3 | |
| of which Polyunsaturates | g | 0.7 | 0.5 | |
| Fibre | g | 2.9 | 2.2 | |
| Sodium | g | 0.4 | 0.3 | |
| Salt | g | 0.8 | 13.3 |
Microwave in 1½ minutes
| Typical Values | Per 100g | Per Pancake | % GDA (Woman) | |
|---|---|---|---|---|
| Energy | Kj | 634 | 380 | |
| kcal | 150 | 90 | 4.5 | |
| Protein | g | 6.1 | 3.7 | |
| Carbohydrates | g | 24.6 | 14.8 | |
| of which sugars | g | 3.5 | 2.1 | |
| Fats | g | 3.1 | 1.9 | 2.7 |
| of which Saturates | g | 1.2 | 0.7 | 3.5 |
| of which Monounsaturates | g | 1.1 | 0.7 | |
| of which Polyunsaturates | g | 0.6 | 0.4 | |
| Fibre | g | 1.1 | 0.7 | |
| Sodium | g | 0.04 | 0.02 | |
| Salt | g | 0.05 | 0.8 |
Ready to bake at home
| Typical Values | Per 100g baked | Per 1/4 portion baked (137g) | % GDA (Woman) | |
|---|---|---|---|---|
| Energy | kj | 1105 | 1514 | |
| kcal | 263 | 360 | 18.0 | |
| Protein | g | 2.7 | 3.7 | |
| Carbohydrates | g | 41.2 | 56.4 | |
| of which are sugars | g | 20.0 | 27.4 | |
| Fats | g | 9.7 | 13.3 | 19.0 |
| of which are Saturates | g | 4.4 | 6.0 | 30.0 |
| of which are Monounsaturates | g | 3.6 | 4.9 | |
| of which are Polyunsaturates | g | 1.2 | 1.6 | |
| Fibre | g | 0.9 | 1.2 | |
| Sodium | g | 0.1 | 0.1 | |
| Salt | g | 0.3 | 5.0 |
| Typical Values | Per 100g baked | Per 1/4 portion baked (120g) | |
|---|---|---|---|
| Energy | kj | 1133 | 1360 |
| kcal | 269 | 323 | |
| Protein | g | 2.9 | 3.5 |
| Carbohydrates | g | 44.5 | 53.4 |
| of which are sugars | g | 21.9 | 26.3 |
| Fats | g | 8.9 | 10.7 |
| of which are Saturates | g | 4.2 | 5.0 |
| of which are Monounsaturates | g | 3.2 | 3.8 |
| of which are Polyunsaturates | g | 1.1 | 1.3 |
| Fibre | g | 1.5 | 1.8 |
| Sodium | g | 0.10 | 0.12 |
| Typical Values | Per 100g baked | Per 1/4 portion baked (74g) | |
|---|---|---|---|
| Energy | kj | 1254 | 928 |
| kcal | 297 | 220 | |
| Protein | g | 3.4 | 2.5 |
| Carbohydrates | g | 54.6 | 40.4 |
| of which are sugars | g | 33.2 | 24.6 |
| Fats | g | 7.2 | 5.3 |
| of which are Saturates | g | 2.8 | 2.1 |
| of which are Monounsaturates | g | 3.0 | 2.2 |
| of which are Polyunsaturates | g | 1.1 | 0.8 |
| Fibre | g | 1.5 | 1.1 |
| Sodium | g | 0.3 | 0.2 |
Aunt Bessie's Bramley Apple and Blackberry Pie can be bought at the following shops:
Aunt Bessie's Lemon Meringue Pie can be bought at the following shops:
Aunt Bessie's Bramley Apple Crumble can be bought at the following shops:
Aunt Bessie's Sticky Toffee Pudding can be bought at the following shops:
Aunt Bessie's Jam Roly Poly can be bought at the following shops:
Aunt Bessie's Spotted Dick can be bought at the following shops:
Aunt Bessie's Traditional Pancakes can be bought at the following shops:
Distribution for Pancake Day only:
Aunt Bessie's Ready to Bake Bramley Apple Pie can be bought at the following shops:
Aunt Bessie's Summer Fruits Lattice Tart can be bought at the following shops:
Aunt Bessie's Garden Berries Sponge Pudding can be bought at the following shops:
useful links and information: © 2008 Aunt Bessie's | Terms of Use | Privacy Policy | Contact Me
