I think the right choice of vegetable can really make a meal, especially if they have been cooked with a little extra love and attention. That's why I've honey-glazed my roast parsnips and made my Carrot & Swede Mash with real butter. It's these little touches that keeps them coming back for more!
Aunt Bessie x
Mashed carrot and swede with butter and seasoning.
Mashed carrot and swede with butter and seasoning.
Crunchy sweet red cabbage combined with juicy Bramley apples for a tasty alternative accompaniment any day of the week.
Parsnips in a honey glaze batter ready for roasting.
Rings of real onion pieces in a tasty, crispy batter.
Cauliflower florets smothered with a cheddar cheese and cream sauce.
Delicious Roast Mix.
Tasty mix of chunky cut carrots, swede, onion, celery and Aunt Bessie’s traditional dumplings. A perfect winter warmer!
A firm favourite with every family! Eat as an accompaniment to your favourite winter dishes.
Out Just for Christmas! A unique twist on a firm favourite that will please the whole family
Mashed carrot & swede with butter & seasoning
| Typical Values | Per 100g | Per 125g Serving |
|---|---|---|
| Energy | 180KJ | 225KJ |
| 43Kcal | 54Kcal | |
| Protein | 0.59g | 0.74g |
| Carbohydrates | 3.9g | 4.9g |
| Of which Sugars | 3.7g | 4.6g |
| Fats | 2.8g | 3.5g |
| Of which Saturates | 1.74g | 1.75g |
| Monounsaturates | 0.70g | 0.88g |
| Polyunsaturates | 0.24g | 0.30g |
| Fibre | 3.6g | 4.5g |
| Sodium | 0.24g | 0.30g |
Still awaiting product description
| Typical Values | Per 100g | Per portion 125g | % GDA (Woman) | |
|---|---|---|---|---|
| Energy | kj | 273 | 341 | |
| kcal | 65 | 81 | 17.0 | |
| Protein | g | 1.7 | 2.1 | |
| Carbohydrates | g | 10.9 | 13.6 | |
| of which sugars | g | 9.7 | 12.1 | |
| Fats | g | 1.6 | 2.0 | 2.0 |
| of which Saturates | g | 0.4 | 0.5 | 2.0 |
| of which Monounsaturates | g | 1 | 1.3 | |
| of which Polyunsaturates | g | 0.2 | 0.3 | |
| Fibre | g | 2.1 | 2.6 | |
| Sodium | g | 0.24 | 0.3 | |
| Salt | g | 0.75 | 1.25 |
Parsnips in a honey glaze batter ready for roasting
| Typical Values | Per 100g (Baked) | Per 125g (Baked) |
|---|---|---|
| Energy | 545kj | 681kj |
| 130kcal | 163kcal | |
| Protein | 1.7g | 2.1g |
| Carbohydrates | 14.0g | 17.5g |
| Of which Sugars | 5.5g | 6.9g |
| Fats | 7.5g | 9.4g |
| Of which Saturates | 3.1g | 3.9g |
| Fibre | 4.1g | 5.1g |
| Sodium | 0.10g | 0.13g |
Rings of real onion pieces in a tasty, crispy batter
| Typical Values | Per 100g (approx. 6 rings, Oven baked) |
|---|---|
| Energy | 913KJ |
| 217Kcal | |
| Protein | 3.0g |
| Carbohydrates | 33.9g |
| Of which Sugars | 3.4g |
| Fats | 7.7g |
| Of which Saturates | 3.7g |
| Fibre | 3.6g |
| Sodium | 0.5g |
| Salt Equivalent | 1.4g |
Cauliflower florets smothered with a cheddar cheese & cream sauce
| Typical Values | Per 100g | Per 125g Serving |
|---|---|---|
| Energy | 292KJ | 365KJ |
| 70Kcal | 88Kcal | |
| Protein | 4.0g | 5.0g |
| Carbohydrates | 3.6g | 4.5g |
| Of which Sugars | 1.9g | 2.4g |
| Fats | 4.4g | 5.5g |
| Of which Saturates | 2.8g | 3.5g |
| Fibre | 1.1g | 1.4g |
| Sodium | 0.16g | 0.2g |
Casserole Vegetable Mix with 4 Dumplings
| Typical Values | Per 100g baked | Per 175g portion baked | |
|---|---|---|---|
| Energy | kj | 474 | 829 |
| kcal | 113 | 198 | |
| Protein | g | 2.7 | 4.8 |
| Carbohydrates | g | 13.2 | 23.2 |
| of which sugars | g | 2.3 | 4.1 |
| Fats | g | 5.5 | 9.6 |
| of which Saturates | g | 2.5 | 4.4 |
| of which Monounsaturates | g | 2.3 | 4.1 |
| of which Polyunsaturates | g | 0.1 | 0.7 |
| Fibre | g | 1.9 | 3.4 |
| Sodium | g | 0.3 | 0.6 |
| Typical Values | Per 100g (as sold) | Per 230g (Oven Baked using vegetable oil as per cooking instructions) |
|---|---|---|
| Energy | 351kJ | 1263kJ |
| 83kcal | 301kcal | |
| Protein | 1.7g | 4.8g |
| Carbohydrates | 13.1g | 41.9g |
| Of which Sugars | 2.9g | 8.3g |
| Fats | 2.7g | 12.7g |
| Of which Saturates | 1.3g | 4.1g |
| Fibre | 2.9g | 7.4g |
| Sodium | 0.04g | 0.09g |
| Typical Values | Per 100g (as sold) | Per 80g Portion | |
|---|---|---|---|
| Energy | kj | 333 | 266 |
| kcal | 80 | 64 | |
| Protein | g | 2.0 | 1.6 |
| Carbohydrates | g | 5.6 | 4.5 |
| Of which Sugars | g | 3.4 | 2.7 |
| Fats | g | 5.5 | 4.4 |
| Of which Saturates | g | 3.5 | 2.8 |
| of which are Monounsaturates | g | 1.3 | 1.0 |
| of which are Polyunsaturates | g | 0.7 | 0.6 |
| Fibre | g | 1.7 | 1.4 |
| Sodium | g | 0.3 | 0.2 |
| Typical Values | Per 100g (as sold) | Per 80g Portion | |
|---|---|---|---|
| Energy | kj | 270 | 216 |
| kcal | 64 | 51 | |
| Protein | g | 1.7 | 1.36 |
| Carbohydrates | g | 10.7 | 8.6 |
| Of which Sugars | g | 9.5 | 7.6 |
| Fats | g | 1.6 | 1.3 |
| Of which Saturates | g | 0.8 | 0.6 |
| Fibre | g | 2.1 | 1.7 |
| Sodium | g | 0.2 | 0.2 |
Aunt Bessie's Mashed carrot & swede can be bought at the following shops:
Aunt Bessie's Red Cabbage with Bramley Apple can be bought at the following shops:
Aunt Bessie's Honey Glazed Roast Parsnips can be bought at the following shops:
Aunt Bessie's Golden Battered Onion Rings can be bought at the following shops:
Aunt Bessie's Cauliflower Cheese can be bought at the following shops:
Aunt Bessie's Casserole Vegetable Mix with Dumplings can be bought at the following shops:
Aunt Bessie's Roast Mix can be bought at the following shops:
Aunt Bessie's Creamed Leaks can be bought at the following shops:
Aunt Bessie's Red Cabbage & Apple can be bought at the following shops:
useful links and information: © Aunt Bessie's Limited 2009. All Rights Reserved. | Terms of Use | Privacy Policy | Sitemap | Contact Me
