Everyone loves Yorkshire puddings. In fact, they were voted the UK's favourite food in a national poll this year - which made me very proud! My puds are so light and tasty, don't just save them for a roast dinner. They are brilliant with chops, sausages and even as part of a vegetarian meal. Go on, spoil yourself!
Aunt Bessie x
The finest quality ingredients blended into a smooth batter, cooked in just the right amount of oil for a delicious light and crispy texture.
The finest quality ingredients blended into a smooth batter, cooked in just the right amount of oil for a delicious light and crispy texture.
The finest quality ingredients blended into a smooth batter, cooked in just the right amount of oil for a delicious light and crispy texture.
4 Extra Large Yorkshire Puddings - ready in just 4 minutes.
Giant deep fill Yorkshire puddings - ready in just 4 minutes!
The finest quality batter, prepared in foils for you to bake at home.
The finest quality batter, prepared in foils for you to bake at home.
Mini versions of my excellent Yorkshire puddings.
The finest quality batter, poured into individual foils and quickly frozen to give you the ultimate homebaking experience.
These smaller sized Yorkshires are the ideal accompaniment for a midweek meal for your little ones. Made to our traditional recipe, using the finest quality ingredients.
Just for Christmas! Limited edition Bite Size Yorkshire puddings.
Light & Crispy
Ready in 4 minutes
| Typical values per 100g | Per pudding | % GDA (Woman) | ||
|---|---|---|---|---|
| Baked | Baked | Baked | ||
| Energy | kj | 1221 | 223 | |
| kcal | 291 | 53 | 2.7 | |
| Protein | g | 10.5 | 1.9 | |
| Carbohydrates | g | 36.6 | 6.7 | |
| of which sugars | g | 1.7 | 0.3 | |
| Fats | g | 11.3 | 2.1 | 3.0 |
| of which Saturates | g | 1.1 | 0.2 | 1.0 |
| of which Monounsaturates | g | 6.5 | 1.2 | |
| of which Polyunsaturates | g | 3.2 | 0.6 | |
| Fibre | g | 2.1 | 0.4 | |
| Sodium | g | 0.55 | 0.1 | |
| Salt | g | 0.3 | 5.0 |
Light & Crispy
Ready in 4 minutes
| Typical values per 100g | Per pudding | % GDA (Woman) | ||
|---|---|---|---|---|
| Baked | Baked | Baked | ||
| Energy | kj | 1144 | 458 | |
| kcal | 272 | 109 | 5.5 | |
| Protein | g | 8.8 | 3.5 | |
| Carbohydrates | g | 35.8 | 14.3 | |
| of which are sugars | g | 1.1 | 0.4 | |
| Fats | g | 10.4 | 4.2 | 6.0 |
| of which are Saturates | g | 1.1 | 0.4 | 2.0 |
| of which are Monounsaturates | g | 5.8 | 2.3 | |
| of which are Polyunsaturates | g | 3.1 | 1.2 | |
| Fibre | g | 2.5 | 1.0 | |
| Sodium | g | 0.5 | 0.2 | |
| Salt | g | 0.5 | 8.3 |
Great filled with sausages and gravy
Ready in 4 minutes
| Typical Values | Per 100g baked | Per 1/4 portion baked (106g) | % GDA (Woman) | |
|---|---|---|---|---|
| Energy | kj | 1195 | 1374 | |
| kcal | 285 | 328 | 16.4 | |
| Protein | g | 7.9 | 9.1 | |
| Carbohydrates | g | 35.2 | 40.5 | |
| of which sugars | g | 1.9 | 2.2 | |
| Fats | g | 12.5 | 14.4 | 20.6 |
| of which Saturates | g | 1.1 | 1.3 | 6.5 |
| of which Monounsaturates | g | 7.0 | 8.1 | |
| of which Polyunsaturates | g | 3.9 | 4.5 | |
| Fibre | g | 3.1 | 3.6 | |
| Sodium | g | 0.5 | 0.6 | |
| Salt | g | 1.5 | 25.0 |
New improved recipe
Batter prepared in foils to bake at home
| Typical Values | Per 100g baked | Per product baked | |
|---|---|---|---|
| Energy | kj | 1347 | 250 |
| kcal | 320 | 59 | |
| Protein | g | 10.8 | 2 |
| Carbohydrates | g | 47 | 8.7 |
| of which sugars | g | 1.9 | 0.4 |
| Fats | g | 9.8 | 1.8 |
| of which Saturates | g | 1.0 | 0.2 |
| of which Monounsaturates | g | 5.6 | 1 |
| of which Polyunsaturates | g | 2.8 | 0.5 |
| Fibre | g | 1.9 | 0.4 |
| Sodium | g | 0.8 | 0.1 |
Per portion based on GDA for women
| Calories | Sugar | Fat | Saturates | Salt |
|---|---|---|---|---|
| 59 | 0.4 | 1.8 | 0.2 | 0.3 |
| 3.0 % | 0.4 % | 2.6 % | 1.0 % | 5.0 % |
Aunt Bessie Large Light & Crispy 6 Yorkshire Puddings
| Typical Values | Per 100g baked | Per pudding Baked | % GDA per portion (Woman) | |
|---|---|---|---|---|
| Energy | kj | 1230 | 344 | |
| kcal | 292 | 82 | 4.1% | |
| Protein | g | 9.1 | 2.5 | |
| Carbohydrates | g | 41.7 | 11.7 | |
| of which sugars | g | 1.2 | 0.3 | |
| Fats | g | 9.9 | 2.8 | 4% |
| of which Saturates | g | 0.9 | 0.3 | 1.5% |
| of which Monounsaturates | g | 5.9 | 1.7 | |
| of which Polyunsaturates | g | 2.9 | 0.8 | |
| Fibre | g | 2.1 | 0.6 | |
| Sodium | g | 0.6 | 0.2 | |
| Salt | g | 8.3% |
| Typical Values | Per 100g baked | Per Pudding baked 8g | |
|---|---|---|---|
| Energy | kj | 1221 | 98 |
| kcal | 291 | 23 | |
| Protein | g | 10.5 | 0.8 |
| Carbohydrates | g | 36.6 | 2.9 |
| of which sugars | g | 1.7 | 0.1 |
| Fats | g | 11.3 | 0.9 |
| of which Saturates | g | 1.1 | 0.1 |
| of which Monounsaturates | g | 6.5 | 0.5 |
| of which Polyunsaturates | g | 3.2 | 0.3 |
| Fibre | g | 2.1 | 0.2 |
| Sodium | g | 0.6 | 0.05 |
Bite Size 20 Yorkshire Puddings
| Typical Values | Per 100g baked | Per pudding baked | |
|---|---|---|---|
| Energy | kj | 1546 | 77 |
| kcal | 369 | 18 | |
| Protein | g | 8.6 | 0.4 |
| Carbohydrates | g | 42.5 | 2.1 |
| of which sugars | g | 3.1 | 0.2 |
| Fats | g | 18.3 | 0.9 |
| of which Saturates | g | 1.6 | 0.1 |
| of which Monounsaturates | g | 11.1 | 0.6 |
| of which Polyunsaturates | g | 4.8 | 0.2 |
| Fibre | g | 1.8 | 0.1 |
| Sodium | g | 0.3 | 0.02 |
8 Pack - bigger & deeper.
Ready in 4 minutes
| Typical values per 100g | Per pudding | % GDA (Woman) | ||
|---|---|---|---|---|
| Baked | Baked | Baked | ||
| Energy | kj | 825 | 252 | |
| kcal | 196 | 60 | 3.0 | |
| Protein | g | 6.5 | 1.9 | |
| Carbohydrates | g | 26.8 | 8.2 | |
| of which sugars | g | 1.3 | 0.4 | |
| Fats | g | 7.6 | 2.3 | 3.3 |
| of which Saturates | g | 1.2 | 0.4 | 2.0 |
| of which Monounsaturates | g | 4.2 | 1.3 | |
| of which Polyunsaturates | g | 0.4 | 0.1 | |
| Fibre | g | 1.0 | 0.3 | |
| Sodium | g | 0.6 | 0.2 | |
| Salt | g | 0.5 | 8.3 |
Aunt Bessie's Original Yorkshire Puddings can be bought at the following shops:
Aunt Bessie's Extra Large Yorkshire Puddings can be bought at the following shops:
Aunt Bessie's Giant Yorkshire Puddings can be bought at the following shops:
Aunt Bessie's Original Yorkshire Pudding Batters can be bought at the following shops:
Aunt Bessie's Large, light and crispy Yorkshire Puddings can be bought at the following shops:
Aunt Bessie's Large, light and crispy Yorkshire Puddings Batters can be bought at the following shops:
Aunt Bessie's Midweek Minis baked Yorkshire Puddings can be bought at the following shops:
Aunt Bessie's Bite Size Yorkshire Puddings can be bought at the following shops:
useful links and information: © Aunt Bessie's Limited 2009. All Rights Reserved. | Terms of Use | Privacy Policy | Contact Me
